Technical Features – MinnowBoard MAX
Note: These features may be subject to change without notice. Hardware design files will be made available shortly after the board enters final production. Current estimate of public availability is June 2014.
Category | Feature | Notes |
Core Logic | 64-bit Intel® Atom™ E38xx Series SoC | $99 MSRP: E3815 (single-core, 1.46 GHz) $129 MSRP: E3825 (dual-core, 1.33 GHz) |
Integrated Intel® HD Graphics | With Open Source hardware-accelerated drivers for Linux OS | |
Memory | DDR3 RAM | System Memory $99 MSRP: 1 GB $129 MSRP: 2 GB |
8 MB SPI Flash | System Firmware Memory | |
Video | Intel® HD Graphics | HDMI (micro HDMI connector) |
Audio | Digital | via HDMI |
Audio | Analog | To be available separately via MinnowBoard MAX Lure (sold separately) |
I/O | 1 – Micro SD | SDIO |
1 – SATA2 3Gb/sec | ||
1 – USB 3.0 (host) | ||
1 – USB 2.0 (host) | ||
1 – Serial debug | via FTDI cable (sold separately) | |
10/100/1000 Ethernet | RJ-45 connector | |
Experimenter Features |
8 – Buffered GPIO pins | 2 pins support PWM |
I2C & SPI bus | ||
System Firmware Flash Programming Header |
Compatible with Dedi-Prog programmer | |
Board Dimensions | 99 x 74mm (2.9 x 3.9in) | |
Temperature Range | 0 – 70 deg C | Contact us for industrial temp range needs |
Power | 5V DC | Sold separately in configurations appropriate to your region |
Software | Operating System | Debian GNU/Linux, Yocto Project Compatible, Android 4.4 System |
System Boot Firmware | UEFI Firmware |